Every Christmas market in our guide this season, counted. The figures are worked out from the organisers' own dates each day, so they move as markets confirm.
The season in figures
- 145 Christmas markets in 84 cities and towns across 27 countries, each with dates checked against its organiser.
- The season opened with Southbank Centre Winter Market (London, United Kingdom) on Nov 2; the last to close is Millévin (Avignon, France) on Nov 18, 2027.
- 41 markets stay open into January.
- The longest season is Winter Glow Christmas Market (Bruges, Belgium): 73 days. The typical market runs for 37 days (median).
- 86% are free to enter (86 of the 100 whose organiser states entry).
- The busiest Saturday is December 5, with 138 markets open at once.
By country
| Country | Markets | First opens | Last closes | Free to enter |
|---|---|---|---|---|
| Germany | 29 | Nov 9 | Jan 9 | 9 |
| Austria | 18 | Nov 6 | Jan 6 | 8 |
| France | 18 | Nov 18 | Nov 18 | 17 |
| United States | 12 | Nov 6 | Nov 7 | 8 |
| United Kingdom | 7 | Nov 2 | Jan 3 | 5 |
| Switzerland | 6 | Nov 19 | Jan 3 | 3 |
| Italy | 5 | Nov 15 | Jan 6 | 2 |
| Netherlands | 5 | Nov 13 | Jan 3 | 3 |
| Poland | 5 | Nov 20 | Jan 7 | 5 |
| Portugal | 5 | Nov 14 | Jan 10 | 3 |
| Belgium | 4 | Nov 20 | Jan 31 | 3 |
| Czech Republic | 4 | Nov 20 | Jan 6 | 3 |
| Spain | 4 | Nov 22 | Jan 6 | 4 |
| Canada | 3 | Nov 12 | Jan 3 | 1 |
| Denmark | 3 | Nov 6 | Jan 3 | 2 |
| Hungary | 2 | Nov 13 | Jan 1 | 2 |
| Ireland | 2 | Nov 6 | Dec 31 | 2 |
| Japan | 2 | Dec 5 | Dec 20 | 0 |
| Norway | 2 | Nov 7 | Jan 3 | 1 |
| Sweden | 2 | Nov 27 | Nov 13 | 0 |
| Croatia | 1 | Nov 27 | Jan 7 | 1 |
| Estonia | 1 | Nov 20 | Jan 6 | 1 |
| Finland | 1 | Nov 27 | Dec 22 | 1 |
| Latvia | 1 | Nov 27 | Jan 3 | 1 |
| Lithuania | 1 | Nov 28 | Dec 27 | 0 |
| Nigeria | 1 | Dec 17 | Dec 18 | 0 |
| Slovakia | 1 | Nov 26 | Jan 3 | 1 |
Use the figures and the data
Free to use in articles, posts and reports, with a link to this page. The full list of markets with dates, length and entry is a CSV: christmas-markets-2026.csv (CC BY 4.0).
Credit line to copy:
Source: <a href="https://tablejourney.com/festivals/christmas-markets/statistics/">TableJourney, Christmas markets 2026</a>
For press questions write to [email protected]. Every market's dates and hours are on our Christmas markets guide.